1860 Warren County Slave Census
District 1 by Mike Wilson Slave Owner Name/Male Slave ages/Females Slave ages/1860 census household |
SMITH, John L. | 16,12,8,2 | 21 | 1 |
PERKINS, James H. | 55,10 | 4 | |
MOSS, David John | 32,11,42 | 20,3,<1 | 6 |
CRABB, Daniel R. | 31,7/12,30 | 24,28,9,1/12 | 8 |
TURNER, Robert S. | 43,10,40,10,12,30 | 30,14,10,8,3 | 12 |
FUQUA, John A. | 17,16,12, | 33,14,9,3,1 | 14 |
PERKINS, William H. | 45,17 | 17 | |
ANDREWS, Jesse M. | 54,19,13,9,7,5,6/12,3,4/12 | 48,24,20,17,4,1 | 18 |
ANDREWS, James W. | 6,4,1 | 35 | 20 |
ANDREWS, Joseph Baker | 2 | 21 | |
HARNEY, James E. | 19,15,11,6 | 40,13 | 23 |
BUNCH, T. M. | 30 | 14,9 | 24 |
MOSS, John C. | 25 | 50,13 | 25 |
TRUETT, William R. | 34 | 27 | |
ROBERSON, Ewing M. | 45,28,17,16,15,5,2, | 55,22,20,18,16,13,7,2,3/12 | 29 |
MORRISS, William A. | 33 | ||
MASON, J. H. | 16 | 50 | 36 |
MULKY, Jacob J. | 13 | 39 | |
McDONALD, Ward | 40 | ||
WHEELER, Thelbert B. | 45,25,15,5,4,1 | 26,7 | 41 |
SHIELDS, George | 33,27 | 52,28,10 | 43 |
CHRISTIAN, Mary R. | 39,30,30,20,6 | 35,26,12,3 | 44 |
SHANNON, Samuel | 32,25,20,15,13 | 45,17,11,5/12 | 51 |
ALLEN, A.D. | 63 | 33,6 | 52 |
BASS, George | 57 | ||
BLEWETT, Edward W., Sr. | 63,40,22,2,1 | 63,20,13,6,4 | 58 |
SLOSS, Tabitha | 41,21,12,15,8,6 | 60 | |
SLOSS, Joseph Marion | 1/12, | 20 | 62 |
TURNER, Benjamin H. | 14 | 65 | |
DOWNEY, Nathaniel | 60,3 | 24 | 66 |
MOORE, Alfred E, | 35 | 21 | 78 |
JOHNSON, John T. | 17 | 21,8,5,6/12 | 82 |
BLEWETT, Susannah | 31,29,26,24,12,10,8,6,4 | 22 | 85 |
BLEWETT, Edward | 48 | ||
MCDONALD, Lucinda Ann | 45,16,8 | 39 | 87 |
Mason, William McD | 49,11 | 70,47,14 | |
PERKINS, Hardin | 34,26,10, | 33,16,14,1,2/12 | 91 |
STANLEY, John W. | 18,5,3,7/12 | 23 | 92 |
MCELWAIN, James M. | 27, | 20,2,5,5 | |
MCELWAIN, John S. | 23,16 | 93 | |
READER, Frances | 26 | 95 | |
SALE, Samual A. | 55,32 | 75,40,20,18,15,7,7,5,8 | 97 |
FELAND, M C. | 38,11,8,6 | 24,21,17,6,
2/12 |
98 |
McELWAIN, Alexander | 27,25,10,8,4,3 | 13,6 | 101 |
SMITH, James R. | 14 | 102 | |
JOHNSON, David W. | 18 | 22 | 107 |
HARRISON, Americus | 12 | 108 | |
ASHER, Charles | 30,12,7 | 25,2 | 113 |
WHITE, Isham | 30 | 116 | |
JONES, S.S | 55,34,15,12 | 59,35,16,6,3,
10/12 |
118 |
PERKINS, M.S.J. | 33,31,23,18,17 | ||
ALLENDER, Cynthia | 23,20 | 44,13,8 | 120 |
STANLY, S.W. | 40,10,10,8,8,3 | 70,35,32,6,5,3 | 123 |
NEALY, Margaret | 25 | 124 | |
CAMPBELL, Wiley Sales | 22 | 126 | |
McDONALD, Samuel | 50,13,17,10 | 35,12,9 | 127 |
MOREHEAD, Raleigh | 10 | 35,13,11,6,5,3,1 | 129 |
WALTERS, Nancy C. | 22,20,3 | 16 | 130 |
PHELPS, James R. | 26 | 132 | |
GALLOWAY, Susanna | 7 | 43,8,5,6/12 | 135 |
KIMBLE, Catherine | 66,18,16,14 | 48,22,19,3,
8/12 |
139 |
SMITH, Temple P. | 22,8,5 | 33,18,6,12 | 143 |
POTTER, Henry | 34,50,25,20,
22,14,11,11,8,6 |
25,7,4,4/12 | 144 |
HUNT, James W. | 8 | 145 | |
WILLOUGHBY, Lyttleton | 30,17,3,45,39,31,19 | 21,2,46,24,30,4,2,1 | 146 |
KIRBY, Jesse R. | 37,23,18,1 | 147 | |
SKAGGS, James | 67,35,30,25,
17,16,15,14 |
12,10,7,6,2/12 | 151 |
SEWARD, James | 5 | 152 | |
MERCER, George | 48,40,35,13,5,1 | 158 | |
TARRANTS, Minor | 30,7,5,3 | 27,1 | 159 |
MERCER, Peter | 58 | 46 | 167 |
KIRBY, Leonard C. | 22,21 | 45,16 | 169 |
CHAPMAN, James E. | 24,4 | 20,2 | 173 |
COLEMAN, S. P. | 40,9,7,4,3,1,3,2 | 33,21,11,5 | 175 |
KIRBY, Jesse A. | 184 | ||
POTTER, David | 35,30,9,6,3,2,
3/12,3/12 |
30,21,20,16,12 | 185 |
CHAPMAN, John | 37,28,9,6,1/12 | 48,35 | 188 |
LIVELY, William | 44,39,22,20,18 | 26,14,12,10,3,1,2 | 191 |
HALSELL, William | 20,5,5,4,4,3,2 | 29,26,24,10,8,6,6,6/12 | 195 |
POTTER, Harrison J. | 25,18,13,12 | 26,7,5 | 197 |
CLARK, Micajah J. | 21,9,7,5,12 | 38,33,3,10/12,4 | 200 |
HARPOOL, John | 16 | 202 | |
HAGERMAN, Hens | 34 | 205 | |
HAGERMAN, Ruth | 42,14,14 | 37,12,10,8,6,4 | 206 |
DUNHAM, John S. | 4 | 215 | |
SKAGGS, Abraham M. | 14,4 | 28,18,9,7 | 216 |
STUBBLEFIELD, Thomas W. | 1 | 27 | 223 |
BYRUM, James | 30,25 | 70 | 226 |
MATLOCK, Rial H. | 19,76 | 60 | 231 |
COOKSEY, Frances M. | 28 | 40 | 233 |
HAMPTON, Benjamin S. | 30,22,15,12,3, 1 | 42,22,7 | 236 |
HARRIS, Anderson C. | 21 | 15 | 237 |
HARRIS, John H. | 13 | 11 | 240 |
WHITE, Wilson W. | 16,14,12,8 | 44,18,10 | 241 |
MATLOCK, Martha | 25 | 243 | |
SKILES, Andrew H. | ? | ||
WALTERS, James H. | 33 | 25,11 | 253 |
NICOLL, J. S. | 21,20,19,15,9,
9,6,5,4,1,8/12 |
40,35,26,15,7,4,2 | 257 |
ROBERSON, Sarah | 14 | 258 | |
FLETCHER, J. M. | 26,17 | 260 | |
REYNOLDS, James W. | 11,20 | 267 | |
BROWN,James H. | 13,5 | 45,20,9,9 | 268 |
MOREHEAD, Joel | 44,19,16,16,9 | 48,24,15,5,4,1 | 269 |
GALLOWAY, W. P. | 25,23,20 | 21 | 274 |
SMITH, David E. | 18,15 | 32,13 | 277 |
SEWARD, John P/T | 35,35 | 60,15 | 281 |
HAMPTON, H. C. | 26,12,19 | 60,55,14,11 | 284 |
ARNOLD, John M. | 30,17,4,2 | 42,17,3,3,17 | 285 |
MASON, Harrison | 4 | 26,7,5,2,3/12 | 288 |
MASON, Andrew J. | 21 | 18 | 289 |
BREEDLOVE, William M. | 40,2,21,20 | 42,37,18,12,10,8,7,4 | 291 |
WILKERSON, James M. | 21,3,<1 | 295 | |
BASS, Robert B. | 60,35,25,2,
1/12 |
60,25,18,14,2 | 301 |
COVINGTON, William R. | 37,24,21,20 | 20,20,30,2 | 302 |
TALBOTT, Henry | 26 | 18 | 304 |
ROBERSON, William G. | 40,30,25,30,30,22,
21,30,30,30,25,16,6 |
45,18,16,30 | 305 |
BROWNER, William T. | 22,20,18,32,18,17,16,
16,15,15,13,13,8,6,6,1 |
38,23,11,10,9,1,54 | 306 |
REED, Theopolus | 11,8 | 16,13,11 | 309 |
HARRIS, L. G. | 31 | 18 | 310 |
PARKS, Mary D. | 30,19 | 60,35,20,12 | 312 |
EUBANKS, John W. | 13,13 | 32,8,8,2,2/12 | 315 |
READ, C. D. | 70,18 | 40,18 | 316 |
POTTER, Fred | 45,33,27,20,18
,15,9,8,7,6,5,1 |
40,26,24,23,20,13,4,3,3,1 | 317 |
RONALD, G. J. | 23,2,1 | 319 | |
PHELPS, David | 10 | 27,13,7,5,1 | 321 |
HILL, John R. | 48,13,9,1/12,
1/4 |
28,22,18,15,5,5,10/12 | 324 |
HILL, Elizabeth G. | 26,18,14 | 60,23,6 | 325 |
HAGAN, John | 50 | 326 | |
CAMPBELL, John | 38,32,14,5 | 22,7,1 | 331 |
PHELPS, William | 16 | 332 | |
SKILES, Charles A. | 50,28,18,15,14,10,98,6,4 | 40,35,32,32,25,24,20,
15,13,4,3,2,1 |
336 |
VENABLE, Joseph | 45,24,19,10,4,12,17,12 | 60,35,24,15,14,13,12,8,6,2,1,5 | 340 |
WOOTEN, Joseph W. | 40,35,12,8,1, | 40,25,10 | 342 |
SKILES, William H., Jr. | 55,21,13,11,8,
6,5,1/12,1/12 |
50,40,25,19,3,2, | 343 |
STAMPS, James W. | 30 | 344 | |
SMITH, Elijah Covington | 60,28,12,18,4,2,1 | 35,26,26,17,15,13,14,
12,19,9,8/12,9/12,1 |
346 |
SMITH, Joseph J. | 14,5 | 346 | |
SMITH, Charles C. | 9,6 | 346 | |
LARMAN, Henry | 21,14,6 | 36,12,9 | 352 |
ISBELL, John Pickney | 18,9,7 | 30,11,5,8/12 | 355 |
GRINSTEAD, Thomas | 4 | 19 | 356 |
POTTER, Lewis W., Jr. | 26 | 357 | |
GARDNER, Henry Y. | 20,16,14,9, | 35,12,7,6,2 | 361 |
J.G. Franklin | 34,10,8,6,2 | 15 | |
CARTER, Frank | 15 | 369 | |
SMITH, Alexander H. | 45,45,25,20,20,17
,12,12,9,6,5,3,1,1 |
40,25,23,23,23,15,11,7,7,3 | 370 |
WHITNEY, I.E. | 46,20,15,6,5, | 20,14,3,1 | |
WHITNEY, Thomas J. | 24,18,3 | 15,9,6 | 374 |
WHITNEY, Thomas | 25,17,16,14,5,1 | 50,15,15,14 | 376 |
GARDNER, Asa B. | 16,14 | 384 | |
PRESTON, Samuel J. | 23,8 | 13,10 | 387 |
COLEMAN, Daniel | 19 | 14 | 388 |
HERRINGTON, Benjamin M. | 78,14,6,1 | 24,14,5,3 | 389 |
JOHNSON, Noel | 40 | 68 | 390 |
ORR, William | 11,7,4,3 | 56,17,15,14,1 | 394 |
WREN, Ira | 15 | 395 | |
BERRY, Frannie | 44,6,4,2,2,6/12,3/12 | 36,23,10,8, | 397 |
COVINGTON, Isaac C. | 40,35,20,15,20,3/12,24,4,
4,35,21,18,16,15,3,6 |
65,55,55,45,35,30,24,
17,18,20,20,25,8,6,5,4,2, 1,1,1,40,36,18,8 |
398 |
CHAPMAN, David | 40,35,24,18,16,13,9,20,17 | 50,34,11,6,7 | 402 |
SCRIVNER, James A. | 7 | 411 | |
SEARS, Brad - McFerrin, John | 20,17 | ||
BRITE, John | 24 | 421 | |
SHOBE, Lewis D. | 16,14 | 14 | 423 |
ROBINSON, Bazzel | 26,21,20 | ||
THACKER, Berry-P.Hines | 43 | ||
BURTON, Sterling W. | 17 | 35,15 | 434 |
SEARS, Fielding-Wm Hays | 30 | ||
HILL, Joseph J. | 26 | 438 | |
HILL, Nathan | 28,21,9,8,3,3/12 | 50,36,30,24,20,11,5,
4,6,3,2,3/12,3/12 |
439 |
ROBERSON, Jane (Thomas) | 50,22,20,14,13,1,7 | 53,40,24,11,6,7,4 | 442 |
HENDRICK, Albert | 19,1 | 453 | |
CLAYPOOL, George W. | 5 | 454 | |
CLAYPOOL, Daniel L. | 7 | 455 | |
HOWELL, Moses | 24,16,8,2 | 459 | |
DODD, William | 1 | 22 | 460 |
GILMORE, James Lewis | 9/12 | 21 | 467 |
ISBELL, Jos R. | 22,14,9,7 | 32,3 | 470 |
WITHERSPOON, Younger | 55,22,6,3 | 32,8,8,3/12 | 473 |
CLAYPOOL, Joseph J. | 21,16,11,3,1 | 23,4 | 481 |
CLAYPOOL, Stephen | 55,35,30,20,18,18,7 | 58,55,29,15,14,12,
12,10,12,5,3,3,10/12 |
482 |
RECTOR, Sarah A. | 14 | 483 | |
CLAYPOOL, Easton T. | 22 | 489 | |
DUCKETT, Charity | 60 | 492 | |
CLAYPOOL, Burwell P. | 25,15 | 493 | |
CLAYPOOL, John W. | 35,30,28,30,25,13,4,1 | 45,42,22,12,2 | |
WILLOUGHBY, John | 34 | 34,15 | 506 |
EDMONDS, Lavender | 60,34,15,13 | 65,36,30,26 | 522 |
McCORMACK, Naomi | 13, | 24,7,1 | 540 |
HAYES,William | 48,40,38,34,32,30,17 | 54,36,26,1 | 560 |
THOMAS, Elizabeth (Hays) | 30,3,1 | 563 | |
THOMAS, Samual | 15 | 563 | |
RASDALL, Urias | 25,16,5,5,4,4 | 34,25,14,12,10,10,7 | 564 |
HOWELL, Eli | 10 | 565 | |
CROSTHWAIT, Vivian | 60,40,19,15,26,26,24 | 50,45,22,8,13,16,3,3,2,2 | 568 |
LIVELY, George | 14,15,15,12,10,10,3,6/12 | 40,38,16,15,4,1,1 | 569 |
LEWIS, Ben. Franklin | 56,16 | 571 | |
BUTLER, Henry J. | 10 | 572 | |
CLAYPOOL, Stephen H. | 53,22,2 | 27,10,6,4,6/12 | 573 |
HALL, Joseph L.. | 35,20,14 | 28,20,9,4 | 574 |
POE, Amos | 3 | 30,10/12 | 575 |
MOORE,Wilburn W. | 55,30,20,10,6,2,7/12 | 25,22,16,15,14,9,7 | 576 |
MADISON, Joel R. | 55,55 | 45,14 | 583 |
RYAN, P. A. | 50,61,8,9/12 | 25,13,8,8/12 | 592 |
WALTHAL, Burwell R. | 13 | 20,17,13,11,3 | 615 |
LIGHTFOOT, William | 25 | 17 | 621 |
LIGHTFOOT, William D. | 11 | 17 | 622 |
LIVELY, James | 40,30,11,3 | 30,10,1 | 625 |
EPPERSON, Samual Vontress | 8 | 41,13,26 | 633 |
VONTRESS, Mariah | 35,32,22,22,11,6,4/12,3 | 56,45,27,22,18,11
,8,7,5,4,3,2,4/12,4,8/12 |
634 |
KIRBY, Benjamin | 19 | 18,6/12 | 635 |
DAVIDSON, John | 27,25,20,18 | 639 | |
DAVIDSON, John C. | 2 | 24,4,3, | 640 |
ISBELL, N. Franklin | 10/12 | 20 | 670 |
YOUNG, John | 7 | 26,5,4 | 672 |
KNOWLES, Alfred | 52,9,6,5,3 | 21,6 | 680 |
CLAYPOOL, Elijah | 50,35,25,25,3/12 | 50,16,4,2 | 681 |
SEARS, J. M. | 23,14,13,5 | 38,15,11,9,7,3 | 683 |
TYGRET, John | 1 | 35 | 686 |
SEARS, Zachariah | 41,129,6,6,4,1,7/12 | 30,7,1 | 687 |
HESS, Moses | 23,22,20 | 688 | |
HAYS, Daniel | 45,44,41,42,30,28,
27,26,13,13,11,1,1 |
66,66,48,38,36,33,
25,17,20,17,15,9,5,4,3,2 |
692 |
STIGALL, Nicholas | 35,1 | 21,5,3 | 704 |
ROBERSON, James | 4 | 28,6,2 | 726 |
TOTTY, John | 28,23,16 | 48,26,21,18,14 | 728 |
GOODNIGHT, Jacob | 55,44,40,33,14, | 57,6 | 739 |
LAWRENCE, Robert | 33,1 | 28 | 747 |
LAWRENCE, Sarah | 15 | 32,8,6 | 761 |
LAWRENCE, William | 1 | 761 | |
HOLMAN, John W. | 15 | 765 | |
DILLINGHAM, Jacob | 48,4,5/12,32 | 23,6 | 770 |
ALLEN, James T. | 12 | 789 | |
RHODES, Amos | 20,17,15,11,6,4 | 35,9,2 | 793 |
DUNN, Woodford | 45,28,8 | 24 | 799 |
HUDSON, George W. | 10,8,6,3 | 38 | 806 |
MURRAY, Mary | 27,26,24,20,18,16
,14,10,10,8,2,1 |
46,45,35,29,12,12,6 | 811 |
FRANKLIN, T. J. | 18,1 | 815 | |
POTTER, Thomas H. | 16 | 816 | |
RASDALL, Eli | 11,10,9 | 45,8 | 819 |
EWING, Thomas Webb | 40,31,8 | 824 | |
HINDMAN, Thomas W. | 15 | 825 | |
PORTER, D. M. | 18 | 19,11 | 830 |
LOWERY, Stephen | 15 | 835 | |
HOLMAN, William H. | 15 | 836 | |
LARUE, Thomas B | 33 | 23 | 837 |
POTTINGER, J. D. | 17,7 | 13 | 853 |
SIMMONS, Cyrus | 32,25, | 40,6,5,5 | 860 |
LUCAS, William H. | 3 | 34 | 863 |
LUCAS, Henry | 41,19,18,15,6,4,4,2,1 | 10,31 | 864 |
POTTER, Lewis | 30,29,19,14,11
,10,10,8,5,2 |
33,31,30,16,11,6 | 866 |
SIMMONS, Alford | 30,25,16,9 | 38,17,14 | 867 |
POE, Jonathan | 11 | 869 | |
HENDERSON, N.G.V. | 30 | ||
KIRBY , David | 6 | 23,3,1 | 876 |
GARRISON, Samuel Y/V.. | 35,27,25,10,8 | 40,31,28,21,19,17,15,14 | 879 |
GARRISON, Sarah G. | 8,6,5,6,4,7 | ||
POTTER, Moses | 65,40,35,20,21,20,12
,10,10,10,10,7,2,12 |
40,35,35,8,6,6,10 | 897 |
BUNCH, Jesse | 48,45,43,40,30,28,16,
12,14,12,10,8,10,3 |
45,28,25,18,14,6,7,6/12,16 | 902 |
SMITH, James P. | 30,3 | 25,8,6,8/12 | 903 |
SMITH, B.C. | 50,47,30 | 47,26 | 903 |
COVINGTON, B. H. | 45,20,17,6,4,3,5 | 25,24,23,18,14,5,4,2,5,3,6/12 | 905 |
POTTER, Pres. | 16,20,14,11 | 19,10,8 | 909 |
REVIS, Edwin | 24,12,8,3 | 26,14,6,1 | 910 |
HILL, Elijah | 20,13,3 | 23,20,2,6/12 | 914 |
MYERS, Geo. | 16 | 915 | |
ALLEN, Nathan Perry | 3,2/12 | 38,2/12 | 916 |
ARNOLD, H. T. | 70,35,33,30,7,7,5,40,35
,30,25,25,18,25,20,8,6 |
30,28,32,25,15,15,1,10,
40,45,25,22,18,12,15,4,2,2,2,6 |
917 |
PEARSON W. W. | 30,21,21,19,19 | 17,7 | 921 |
PEARSON, Rebecca W. | 27,25,23,21,19,15,18 | 46,17 | |
WATT, Jonathan | 30,12,10,7 | 40,28,19,11,28,10,6,3,8/12 | 923 |
MANNING, John D. | 6,4,2 | 34 | 925 |
GARRISON, Calvin A. | 36,26,23,11,18 | 40,20,20,17,5,4,1,1 | 928 |
DAVIDSON, Elijah | 50 | 930 | |
EWING, John H. | 32 | 55,20,13,2 | 931 |
CLAYPOOL, Stephen Jr. | 21,16,10 | 39,30,16,5,1 | 932 |
PORTER, Vance | 36,36 | 35,30 | 933 |
LUCAS, Joseph | 3 | 30,1 | 937 |
LUCAS, Charles | 60 | ||
KEEL, William E. | 28,24,6,4,3,2,1 | 22 | 941 |
WHITE, Robert C. | 25,2 | 30,8 | 947 |
HAYES, Samual | 30,28,26,18,13,3 | 22,20,4 | 948 |
BUNCH, Thompson H. (owner) | See Miles Kelley | 950 | |
KELLEY, Miles (employer) | 53,53,60,35,28,25,
22,28,25,22,35, 30,30,28,20,25, 17,16,15,15, 11,9,6,6,4,3,3,2,1,1,1 |
52,49,48,25,23,20,17,20,17,
13,35,8,5,20,18,16,12, 20,7,35,6/12,2,2 |
954 |
WITHERSPOON, Samuel | 4 | 24,? | 987 |
CLAYPOOL, W. W. | 6,5,3,1 | 24 | 994 |
SKAGGS, Ewing J. | 16,6 | 14 | 995 |
PATTILOW, D. J. | 25,18,10,2 | 34,18,15,12,5 | 1005 |
GAINS,
C.A. employer
H. Royland-owner |
2 | 33 | |
SMITH, Joseph Henry -employer(see Thomas Smith) | 1039 | ||
SMITH, Thomas J. | 22,13,12, | 48,18,15,9,8/12 | 1041 |
PRESTON, David | 13 | 16,1 | 1056 |
WALLACE, John H. | 15 | 1089 | |
RICHARDSON, Lafayette | 16 | 1108 | |
ALLEN, Nathan | 46,44,36,3,11,9,9 | 48,10,7 | 1111 |
ALEXANDER, Emaline | 38 | 60,32,14,4 | 1114 |
MCDANIEL, Gideon | 50,32,31,35,16,
18,12,10,4,2,1 |
70,40,45,28,18,18,
14,9,8,6,6,6,4 |
1117 |
CARTER, James Beverly | 32,2 | 50,18,18,12,10,9/12 | 1121 |
DUNN, Spencer | 75,36,38,8,11,12,1,
38,36,13,11,8,70, 40,42,32,29,25, 20,16,16,14,12, 10,7,12,6,3, 4/12,18,16,14,6,2 |
73,32,30,15,10,7,4,2,8,5,58,
86,21,19,65,31,18,16,14,55, 24,18,14,13,12,4,40,25, 4,10,8,4,40,35,8,4,15 |
1125 |
WRIGHT, Mary | 52,5 | 47,6 | 1129 |
LAMB, R. H. | 7,3,1 | 22 | 1131 |
STRANGE, N.S. | 40,33,24,30,26,26,26,31,
32,23,20,11,13,6,4, |
61,38,36,27,21,14,11
,9,8,7,5,5,5,3,1 |
1133 |
STOCKWELL, Wm. H. | 15 | 1134 | |
SMITH, Willam B. | 55,36,25,22,21,
16,16,9,9,5 |
51,34,31,19,9,4,3,14 | 1139 |
CARPENTER, Jonathan T. | 45,40,38,35,30,
28,22,20,9,8,2,2 |
68,45,45,40,24,16,
15,15,15,14,12,9,6,1 |
1145 |
DOYLE, Lee | 17 | 1150 | |
HINTON, Willis | 50,20 | 35 | 1151 |
WHITLOW, Pleasant | 45,24,23,21,16,
4,6/12,11/12 |
45,18,10,6,4 | 1153 |
COSBY, John C. | 33,27,14,12,10,8,6,4,2 | 33 | 1154 |
HAYS, Asa | 3,6/12 | 30 | 1159 |
McKAY, S. H. | 28,22,8,6 | 35,20,12,4,1,1 | 1162 |
MURRELL, Schyler | 14 | 1164 | |
YOUNG, Elizabeth | 45,11,6,6,3,6/12 | 30,22,20,15,8,3,2 | 1165 |
PATTERSON, Richard | 60,50,35,14,10,38,
30,30,28,25,22,20,20 |
1168 | |
COOK, Catherine T. | 35,34,25,21,15,
12,10,9,8,7,5,4,1 |
54.45,30,25,24,19,
17,15,13,12,11,2 |
1170 |
JONES, Ester | 28,8 | 55,12,18 | 1170 |
TATE, Hudson | 38,31,25,18,5,3,1 | 23,19,15,12,1 | 1173 |
MIDDLETON, Rebecca H. | 28,22,19 | 63,26,17,10 | 1174 |
SHOBE, Moses | 35,24,24,15,14,10,9,2 | 60,40,28,22,15,9,7,5,3,4 | 1176 |
ALLEN, Thomas | 60,52,25,20,19,12,2,4/12 | 64,25,18,10 | 1178 |
ALLEN, William | 75,16 | 30,14,14,12,12,7,5 | 1179 |
HUDSON, Henry | 30,20,4 | 22,12 | 1180 |
WRIGHT, W. W. | 11,4 | 30,8 | 1182 |
POTTER, Preston B. | 50,24,205,4,17,10,10,35,
25,14,10,8,7,7,5,19,14 |
42,25,21,12,8,8/12,2,
45,30,2,6/12,14 |
|
FORD, John | 50,19,32,30,23
,24,12,9,2,32, 27,19,17,13,7, 2,20,13,1,9, 6,1,45,40,11,9,7 |
45,40,9,14,18,4,35,15,8,
6,4,2,1,17,31,11,4,28, 1,7,4,40,2 |
1185 |
SHOBE, Cyrus | 35,20,14,9 | 60,38,10,4,1 | 1188 |
SHOBE, A.L. | 54,40,33,25,25,
18,11,11,11,11,8 |
54,20,18,9 | 1189 |
JONES, James W. | 43,22,21,11,9 | 37,17,17,15,11,4,2 | 1190 |
SHOBE, Jacob L. | 25,15,4 | 22,7,6,11,1 | 1190 |
SMITH, Elizabeth . | 56,40,33,34,24,19
,16,15,12,11,8,3,2 |
70,50,50,40,37,30,
27,15,13,10,5,8,3 |
1191 |
SWEENEY, John | 25,30 | 22,2 | 1194 |
HAYNES,
Elisha -employer/
James Wilder owner |
23,22,22,21,20
,14,13,22,20,19 |
25 | |
GOSSOM, Thomas B. | 40,25,18 | 70,40 | 1200 |
GRIDER, Henry | 30,26,16,13,7,4,8/12 | 50,38,28,25,23,12,6,
5,4,3,6/12,6/12,8 |
1202 |
WARDLOW, Mary | 35,29,22,20,18,16,12,10,6,4 | 70,44,24,15,14,9,8,6,1,2/12 | 1203 |
GOODWIN, John B. . | 9,7,19,3 | 22 | 1205 |
LUCAS, Nathaniel L. | 16 | 30 | 1206 |
JONES, Frannie | 5,3 | 65,40,7 | 1209 |
ROBERTS, Edwin T. | 20 | 19,14 | 1210 |
BLEWETT, Eliz. | 14,9 | 1211 | |
COVINGTON, Edward D. | 34,19,14 | 25,23,20,4,1,6/12 | 1212 |
WADKINS,Sallie | 7 | 29,9,4 | |
CARDEN, James | 14,12,6 | ||
SMITH, Thomas J. | 63,16,16,14,12,10 | 32,13 | |
BARCLAY, Hugh | 40,27,16,8 | 1218 | |
KIRBY, John J. | 24,3,6/12 | 1220 | |
COWLES, Henry J. | 4 | 1221 | |
GOSSOM, William | 60,58,51,47,35,37,15,12,10,
19,24,14,7,4,7,6/12 ,10,8,5,2,6,2 |
49,40,38,36,34,34,24,
18,16,23,19,14,14,7, 22,9,9,5,3,6,4/12,2,8 |
1221 |
SMITH, Seaf J. | 26,24,3 | 40,36,26,15,14,15
,12,11,9,4,15 |
1222 |
FOLLIN, William | 26,1,25 | 65,19,17 | 1223 |
SMITH, D. C. | 55,17,9 | 70,45,38,18,12,10,10,2 | 1227 |
CHAPMAN, James B. | 3,1 | 28,6 | 1228 |
WRIGHT, Thomas B. | 65,55,50,50,23,17,18,13,23,
20,18,14,12,10 |
||
STRANGE, Robert F. | 36,24,20,23,26,21,11,6,
2,2,27,6/12,17 |
23,21,19,20,18,16,14,
5,3,1,10/12,8/12, 9/12,7/12,10 |
1229 |
GRIDER, T. S. | 40,17,11 | 38,16,11 | 1231 |
EWING, James S. | 26,23,21,19,12,13,10,9,9,7,6 | 35,20,5,4,1 | 1232 |
EWING,James
S guardian for
Nathan H & James H. Ewing |
14 | ||
COLE, James W. | 28,5,3,10/12 | 27,16,7,1 | 1233 |
FOSTER, R. J. | 60,30,30,26,20,18,15,14,
14,12,10,6,4,4,12,2 |
50,30,20,20,13,6/12/3/12 | 1236 |
BAILY,C.P.;
COX,A.;
WHITAKER, D.C. employers; Covington, W. of Bowling Green, owner |
12,12 | ||
WILLIAMS,D.W.,employer;Covington, W. owner | 11 | ||
VALENTINE, William C. | 12 | ||
HENRY, James M. | 18,12,10 | 16,14,8,6 | |
FASSIG,
William-employer
DUNCAN, Ed, owner |
28 | 20 | |
RAGLAND, G.F. | 40 | ||
BRASHEAR, Walter C. | 60 | 1239 | |
BARCLAY, Nancy L. | 16 | 50,18 | 1256 |
COOK, William | 39 | 36,12 | 1271 |
BARCLAY, Samuel | 14 | ||
WOOTEN, William H. | 27,24 | 40,10,8,6,4,2,8/12 | 1274 |
YOUNGLOVE, Joseph J. | 50 | 1275 | |
EVERHEART, C. A. | 4,12 | 24,2 | 1276 |
ROBINSON, John A. | 9/12 | 20,11 | 1277 |
MARTIN, Mary D. | 36,15 | 1279 | |
DONALDSON, James M. | 26,20,15,13,22,6,5,2 | 1280 | |
COURTS, C. H. | 40,4 | 17,15,7 | 1281 |
CALVERT, Thomas C. | 45 | 33 | 1282 |
JONES,
Mary R employer,
A.
Loving, R.W. Ogden, C.T.
|
35 | 73,45 | |
ADEN, John | 25 | ||
MITCHELL, Albert G. | 65,10 | 25,6,30,18,18 | 1287 |
SMITH, Mary W. | 14 | 30 | 1291 |
LODGE, Thomas | 22,6,4,1 | 1293 | |
GREEN, Malinda A. | 60 | 1296 | |
SPINDLEN,Martha
employer
Jos Potter owner |
1 | 19 | |
GARRISON, Thomp | 5,65,25,28 | 43 | |
CARSON, O. C. | 32,18,18,11 | 28,22,16 | 1302 |
COOKE, Frank | 36,5,3 | 31 | 1303 |
BANNER, H.B. | 17 | ||
BANNER,
H.O gard for
J.&R Mallory |
